We unite knowledge in the field of policy, means and systems for specialized protection; risk assessment, decision making and formation of practical habits and skills to perform technical estimations.
TRAINING DISCIPLINES AND MODULES
| № | MODULES AND SUBJECTS | PLACE | HOURS | BEING | |
|---|---|---|---|---|---|
| THEORY | PRACTICE | ||||
| 1. | Module: “Risks and threats of terrorist activities for the population and infrastructure.” | 10 | 9 | 1 | |
| 1.1 | Cultural and historical contradictions of the present day. | IMS | 1 | 1 | |
| 1.2 | Terrorism as social phenomenon. Nature and characteristics. | IMS | 1 | 1 | |
| 1.3 | Types of terrorist organizations. Specific features of the terrorist activity. | IMS | 1 | 1 | |
| 1.4 | Possibility to perform terrorist activity. Characteristic of the environment. | IMS | 1 | 1 | |
| 1.5 | Radiological threats for the population and infrastructure. | IMS | 1 | 1 | |
| 1.6 | Chemical threats for the population and infrastructure. | IMS | 1 | 1 | |
| 1.7 | Biological threats for the population and infrastructure. | IMS | 1 | 1 | |
| 1.8 | Counteraction tactics against organization and realization of terrorist acts. | IMS | 1 | 1 | |
| 1.9 | Terrorist vulnerability of the critical infrastructure. | IMS | 1 | 1 | |
| 1.10 | Strategy of the conflict. | IMS | 1 | 1 | |
| 2. | Module: “Risk management in infrastructure objects.” | 23 | 16 | 7 | |
| 2.1 | Introduction in risk management. | IMS | 1 | 1 | |
| 2.2 | Identification of the risks in the objects. | IMS | 4 | 2 | 2 |
| 2.3 | Definition of the probable scenarios of risk situations, occurrence and progress. | IMS | 1 | 1 | |
| 2.4 | Risk analysis and assessment. | IMS | 8 | 6 | 2 |
| 2.5 | Risk management. | IMS | 2 | 1 | 1 |
| 2.6 | Risk management teams in the critical infrastructure objects. | IMS | 1 | 1 | |
| 2.7 | State control of the risks. | IMS | 1 | 1 | |
| 2.8 | Forces for reaction and management of the operations for providing critical infrastructure objects security and safety. | IMS | 3 | 1 | 2 |
| 2.9 | Management problems and solutions during state of emergency in the critical infrastructure. | IMS | 1 | 1 | |
| 2.10 | Connections and interactions between state and non-state subjects in the struggle against terrorism and attacks over the critical infrastructure objects. | IMS | 1 | 1 | |
| 3. | Module: “New technologies for infrastructure objects security and protection.” | IMS | 32 | 21 | 11 |
| 3.1 | Modern facilities of identification, neutralization and deactivation of explosive devices. | IMS | 1 | 1 | |
| 3.2 | Tracing and monitoring system for moving objects in real time. | IMS | 4 | 2 | 2 |
| 3.3 | Explosive, explosive substances and blasting facilities – types, properties, basic characteristics and application. | IMS | 1 | 1 | |
| 3.4 | Fiber-optic phase-sensitive reflectometer for perimeter protection – aims, characteristics, functions, action. | IMS | 2 | 2 | |
| 3.5 | Multifunctional module for special objects protection. | IMS | 4 | 2 | 2 |
| 3.6 | Signaling complex “RADIO BARRIER”. | IMS | 4 | 2 | 2 |
| 3.7 | Homemade explosive devices and blasting methods used for terrorist acts. | IMS | 2 | 2 | |
| 3.8 | Radio-electron counteraction against radio channel controlled improvised mine weapon (IMW). | IMS | 14 | 10 | 4 |
| 3.8.1 | Assessment of the current situation and trends in the IMW development. Threat analysis. | IMS | 2 | 2 | |
| 3.8.2 | Methods and means for protection against IMW. | IMS | 2 | 2 | |
| 3.8.3 | Theoretical definition of the radio electron counteraction. Distance and zones of the command line suppression. | IMS | 2 | 2 | |
| 3.8.4 | Tactical use of the radio electron counteraction facilities in protection of infrastructure and moving objects against IMW. | IMS | 2 | 2 | |
| 3.8.5 | Block diagram of silencer. Service record of the products. | IMS | 2 | 2 | |
| 3.8.6 | Practical training. | IMS | 4 | ||
| 4. | Module: “Harbor protection.” | IMS | 12 | 12 | |
| 4.1 | Integrated harbor security and protection system. | IMS | 1 | 1 | |
| 4.2 | Architecture of the harbor protection system. Conception. | IMS | 2 | 2 | |
| 4.3 | The role of the Bulgarian Naval Forces for guaranteeing the sea infrastructure security. | IMS | 1 | 1 | |
| 4.4 | High tech system for harbor protection – IMS. | IMS | 2 | 2 | |
| 4.5 | System for underwater observation and protection. Main properties of the hydroacoustic signals. System components. | IMS | 2 | 2 | |
| 4.6 | Sonars for observation and detection of divers and their transport facilities in shallow waters and harbors. | IMS | 1 | 1 | |
| 4.7 | Hydroacoustic system for management and control of underwater object condition using coded commands. | IMS | 1 | 1 | |
| 4.8 | The lateral observation sonar as mean for providing the safety of fairways, anchorages and harbors. | IMS | 1 | 1 | |
| 4.9 | Counteraction weapons against divers and their transport facilities. Non-lethal and lethal. | IMS | 1 | 1 | |
| 5. | Module: “Infrastructure objects protection.” | IMS | 30 | 20 | 10 |
| 5.1 | Nature and determination of the critical infrastructure objects. | IMS | 2 | 2 | |
| 5.2 | Engineering facilities for indication and decontamination of radiological, chemical and biological sources of threat. | IMS | 2 | 2 | |
| 5.3 | Organization and management of infrastructure objects protection. | IMS | 6 | 6 | |
| 5.3.1 | Prediction and prevention of threats against the critical infrastructure. | IMS | 1 | 1 | |
| 5.3.2 | Development of protection capabilities in state of emergency, training of people, teams and organizational units by computer supported and real exercises. | IMS | 1 | 1 | |
| 5.3.3 | Topical problems and solutions in the field of the critical infrastructure physical security. | IMS | 1 | 1 | |
| 5.3.4 | The human element in the protection of the critical infrastructure objects. | IMS | 1 | 1 | |
| 5.3.5 | Information security. | IMS | 1 | 1 | |
| 5.3.6 | Psychological aspects of the employees and population security and liquidation of the state of emergency consequences. | IMS | 1 | 1 | |
| 5.4 | Preparation to react in state of emergency occurred as a result of terrorist act. | IMS | 2 | 2 | |
| 5.5 | Reaction in case of terrorist act. Antiterrorist operations. | IMS | 2 | 2 | |
| 5.6 | Discussion. | IMS | 2 | 2 | |
| 5.7 | Resolving a case: Organizing an object physical protection. | IMS | 4 | 4 | |
| 5.8 | Resolving a case: Organizing and leading an antiterrorist operation. | IMS | 4 | 4 | |
| 6. | Resolving a test and situation game. | IMS | 8 | 2 | 6 |
| Total for the training course: | 115 | 80 | 35 | ||
LECTURERS
| № | ORGANIZATION | MODULE / SUBJECT |
|---|---|---|
| 1. | CATAS | Module № 1 – 1.8, 1.9, 1.10; Module № 2 – 2.9, 2.10; Module № 3 – from 3.1 to 3.7; Module № 4; Module № 5 – 5.3 |
| 2. | Academy of the Ministry of Interior | Module № 2 – from 2.1 to 2.8; Module № 3 – 3.8 |
| 3. | Military Academy “G.S. Rakovski” | Module № 1 – from 1.1 to 1.7; Module № 5 – 5.1, 5.2; from 5.4 to 5.8 |